<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAEPUB</title>
	<atom:link href="http://iaepub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://iaepub.org</link>
	<description>The International Association of E-Publishers</description>
	<lastBuildDate>Tue, 26 Feb 2013 14:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Creating Videos People Want to Watch</title>
		<link>http://iaepub.org/creating-videos-people-watch/</link>
		<comments>http://iaepub.org/creating-videos-people-watch/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:41:12 +0000</pubDate>
		<dc:creator>Rich Harrington</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iaepub.org/?p=779</guid>
		<description><![CDATA[There’s a lot to making a great video… one that connect with an audience and drives them to action.  Of course video can be both expensive and time consuming. In this session, web video expert Rich Harrington shared practical advice that won’t break the bank. This comes from TAP!2013 Orlando. &#160; You’ll learn industry secrets...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/16779558" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="640" height="400"></iframe></p>
<p>There’s a lot to making a great video… one that connect with an audience and drives them to action.  Of course video can be both expensive and time consuming. In this session, web video expert Rich Harrington shared practical advice that won’t break the bank. This comes from TAP!2013 Orlando.</p>
<p>&nbsp;</p>
<p>You’ll learn industry secrets like:</p>
<ul>
<li>What’s the right length to keep someone watching?</li>
<li>How can you ensure your audio doesn’t suck?</li>
<li>When should you use graphics to inform the viewer?</li>
<li>How do the pros create messages that stick in the viewer’s brain?</li>
<li>What role does music play in a successful video?</li>
</ul>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/57604046?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="640" height="360"></iframe></p>
<p>For more great content like this… come see me at the TAP!2013 conference in Las Vegas — <a href="http://www.TAP2013.com" target="_blank"><strong>www.TAP2013.com</strong></a></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://iaepub.org/creating-videos-people-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Kawasaki Keynote from TAP! 2013</title>
		<link>http://iaepub.org/guy-kawasaki-keynote-tap-2013/</link>
		<comments>http://iaepub.org/guy-kawasaki-keynote-tap-2013/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 13:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[EPUB]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://iaepub.org/?p=769</guid>
		<description><![CDATA[We were pleased to host Guy Kawasaki as the opening keynote at the TAP! 2013 Conference. Guy is the author of What the Plus!, Enchantment, and ten other books. Guy is also the co-founder of Alltop.com, an online magazine rack of popular topics on the web. Previously, he was the chief evangelist of Apple. Guy...]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F75409714" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
<p>We were pleased to host <a href="https://twitter.com/guykawasaki" target="blank">Guy Kawasaki</a> as the opening keynote at the TAP! 2013 Conference. Guy is the author of <em>What the Plus!</em>, <em>Enchantment</em>, and ten other books. Guy is also the co-founder of <a href="http://www.alltop.com" target="blank">Alltop.com</a>, an online magazine rack of popular topics on the web. Previously, he was the chief evangelist of Apple.</p>
<p>Guy presented on his new book <em>APE — Author • Publisher • Entrepreneur</em>. He’ll share his vision on how the publishing process has changed – and what opportunities lie ahead.</p>
<p>Here is Guy&#8217;s inspirational keynote. And it&#8217;s ready to share, republish, and spread. Help get our message out.</p>
<p>Direct Link — <a href="https://soundcloud.com/rich-harrington/guy-kawasaki-tap2013">https://soundcloud.com/rich-harrington/guy-kawasaki-tap2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iaepub.org/guy-kawasaki-keynote-tap-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear From TAP!2013 Keynote Speaker Guy Kawasaki</title>
		<link>http://iaepub.org/hear-tap2013-keynote-guy-kawasaki/</link>
		<comments>http://iaepub.org/hear-tap2013-keynote-guy-kawasaki/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:42:44 +0000</pubDate>
		<dc:creator>Rich Harrington</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[EPUB]]></category>
		<category><![CDATA[Formats]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>

		<guid isPermaLink="false">http://iaepub.org/?p=760</guid>
		<description><![CDATA[&#160; Listen to Guy Kawasaki share practical advice for those looking to get into digital publishing.  Guy has had tremendous success as Apple former chief evangelist and as a best-selling author.  He now talks about how digital content creators need to balance the three stages of a successful project — writing or creating, publishing the digital...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://traffic.libsyn.com/photofocuspodcast/Guy_Kawasaki_TAP.mp3" target="_blank">Listen to Guy Kawasaki</a> share practical advice for those looking to get into digital publishing.  Guy has had tremendous success as Apple former chief evangelist and as a best-selling author.  He now talks about how digital content creators need to balance the three stages of a successful project — writing or creating, publishing the digital product, and then marketing.  He shares important strategies on how to balance these stages and ensure the most return.  Don&#8217;t miss Guy&#8217;s keynote address at TAP!2013 (<a href="http://www.tap2013.com" target="_blank">www.tap2013.com</a>).</p>
<p>This is particularly of interest to photographers who want to self-publish a book or a mobile app. Don&#8217;t miss it!</p>
<p>Download it here — <a href="http://traffic.libsyn.com/photofocuspodcast/Guy_Kawasaki_TAP.mp3" target="_blank">http://traffic.libsyn.com/photofocuspodcast/Guy_Kawasaki_TAP.mp3</a></p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iaepub.org/hear-tap2013-keynote-guy-kawasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/photofocuspodcast/Guy_Kawasaki_TAP.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Piracy Hurts Everyone</title>
		<link>http://iaepub.org/piracy-hurts/</link>
		<comments>http://iaepub.org/piracy-hurts/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 05:00:19 +0000</pubDate>
		<dc:creator>Rich Harrington</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://iaepub.org/?p=462</guid>
		<description><![CDATA[As a content creator respect the rights of others. I repeatedly see the rights of others abused all the time in multimedia, video, and ebook projects. Be sure to preserve the rights of others as you’d expect your rights to be upheld. Music – There are affordable stock music options for purchasing or licensing music. ...]]></description>
			<content:encoded><![CDATA[<p>As a content creator respect the rights of others. I repeatedly see the rights of others abused all the time in multimedia, video, and ebook projects. Be sure to preserve the rights of others as you’d expect your rights to be upheld.</p>
<ul>
<li><strong>Music</strong> – There are affordable stock music options for purchasing or licensing music.  You can also hire a composer or use software tools to create your own music.  What you cannot do is used recorded music made by others.  Giving credit is not enough.  I am sickened by the number of videos I see created using copyrighted music and the number of excuses and loopholes others try to give to justify its use.</li>
<li><strong>Stock Photos and Footage</strong> – Make sure the photos and footage you choose to use is properly acquired.  There are numerous libraries and sources for licensing these.  Some are buy out libraries, others offer per photo or clip purchases; even still you can find public domain collections. Make sure your images are properly licensed.</li>
<li><strong>Client Provided Assets</strong> – Just because the client gives you materials doesn’t mean they are free to use.  I’ve faced many instances of clients providing copyrighted materials that they did not have rights to use.  Their assurances of “it’s okay” or “this is an internal use only video” would hold no bearing to my being held liable for violating the law.  Be certain that what you are given to use is materials that are properly cleared.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iaepub.org/piracy-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free Webinar About Adobe Digital Publishing Suite</title>
		<link>http://iaepub.org/free-webinar-adobe-digital-publishing-suite/</link>
		<comments>http://iaepub.org/free-webinar-adobe-digital-publishing-suite/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:54:35 +0000</pubDate>
		<dc:creator>Rich Harrington</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Formats]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://iaepub.org/?p=739</guid>
		<description><![CDATA[TAP!2013 is about a month away.  How&#8217;d you like a free taste?  Join President of Bates Creative, Debbie Bates-Schrott as she shares important strategies about integrating apps into your pipeline. If your digital strategy for 2013 include a tablet app the you should check out Adobe Digital Publishing Suite.  In this weboinar you&#8217;ll learn how...]]></description>
			<content:encoded><![CDATA[<p>TAP!2013 is about a month away.  How&#8217;d you like a free taste?  Join President of <a href="http://batescreativegroup.com/" target="_blank">Bates Creative,</a> Debbie Bates-Schrott as she shares important strategies about integrating apps into your pipeline. If your digital strategy for 2013 include a tablet app the you should check out Adobe Digital Publishing Suite.  In this weboinar you&#8217;ll learn how to plan your first app and folio.</p>
<p>Planning before action will win you praise from your readers and your internal audiences. Learn from President of Bates Creative Group and <a href="http://tap2013.com/digital-die-case-captivating-ux-design-bring-content-life/" target="_blank">TAP! 2013 Keynote</a> Speaker Debbie Bates-Schrott on how to be strategic in planning for this flexible and fluid medium.</p>
<p><a href="https://www.fmctraining.com/fmc.asp?t=register&amp;z=&amp;tg=Events&amp;g=Events&amp;i=1491&amp;l=Webinar&amp;a=12%2F5%2F2012&amp;tp=0" target="_blank"> A free event — Join us on Wednesday, December 5th at 2:00PM EST!</a></p>
<p>&nbsp;</p>
<p><a href="http://www.tap2013.com"><img title="tapbanneriaepubbottompostbw" src="http://iaepub.org/wp-content/uploads/2012/11/tapbanneriaepubbottompostbw1.jpg" alt="" width="696" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iaepub.org/free-webinar-adobe-digital-publishing-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heifer International’s World Ark Magazine App Encourages Giving</title>
		<link>http://iaepub.org/heifer-internationals-world-ark-magazine-app-encourages-giving/</link>
		<comments>http://iaepub.org/heifer-internationals-world-ark-magazine-app-encourages-giving/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 20:33:37 +0000</pubDate>
		<dc:creator>Rich Harrington</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Formats]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://iaepub.org/?p=743</guid>
		<description><![CDATA[One of the speakers at TAP!2013 just had their app chosen as App of the Week by Adobe.  The app is called World Ark Magazine and is designed to benefit Heifer International, whose mission is to end hunger and poverty while caring for the Earth.  Heifer International has provided livestock and environmentally sound agricultural training to improve...]]></description>
			<content:encoded><![CDATA[<p>One of the speakers at TAP!2013 just had their app chosen as App of the Week by Adobe.  The app is called <a href="http://www.heifer.org/blog/2012/11/world-ark-now-available-on-tablet.html?msource=SOH6K12PR03&amp;utm_source=Public_Relations&amp;utm_medium=Press_Release&amp;utm_content=PR_WorldArk_Release&amp;utm_campaign=Holiday_2012://www.heifer.org/" target="_blank">World Ark Magazine</a> and is designed to benefit Heifer International, whose mission is to end hunger and poverty while caring for the Earth.  Heifer International has provided livestock and environmentally sound agricultural training to improve the lives of those who struggle daily for reliable sources of food and income.<br />
<iframe src="http://www.youtube-nocookie.com/embed/xfKDs6TfVq4?rel=0" frameborder="0" width="640" height="360"></iframe><br />
The free app was built by Bates Creative using Adobe Digital Publishing Suite. It will be available on iPads and Android-powered tablets.  It lets users, will allow users interact  with the stories, images and videos from around the world produced by Heifer International. Heifer International is the first development nonprofit to create such a digital publication.</p>
<blockquote><p>&#8220;World Ark serves as a window into our work here at Heifer International and this interactive tablet edition will bring our supporters along with us to the field to see how their support changes lives every day,&#8221; said Heifer International President and CEO Pierre Ferrari.</p></blockquote>
<p>The first issue contains:</p>
<ul>
<li>A welcome video by Heifer’s President and CEO Pierre Ferrari;</li>
<li>Video of women in Bangladesh celebrating during a Pass on the Gift ceremony from photographer Geoff Oliver Bugbee as well as a video glimpse of how the Arkansas Chuggabugs traveled around the world to raise money for Heifer;</li>
<li>A spectacular digital catalog featuring favorite alternative gift items including the gifts of women’s empowerment, sending a girl to school and cookstoves to improve health and the environment;</li>
<li>Interactive infographics including how women build clay cookstoves in Malawi;</li>
<li>An extra review of poverty- and hunger-related courses you can take for free on your tablet from iTunesU;</li>
<li>The latest news from the field on an interactive world map;</li>
<li>Slideshows featuring stunning photography.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iaepub.org/heifer-internationals-world-ark-magazine-app-encourages-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Figure by the Family Online Safety Institute</title>
		<link>http://iaepub.org/figure-family-online-safety-institute/</link>
		<comments>http://iaepub.org/figure-family-online-safety-institute/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 03:12:28 +0000</pubDate>
		<dc:creator>Rich Harrington</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://iaepub.org/?p=713</guid>
		<description><![CDATA[Some facts about how youth use technology to access information. This video is a collection of interesting facts about the state of the net as well as usage of portable media players and mobile devices. Be sure to check out the Family Online Safety Institute (FOSI) for other great research and resources.]]></description>
			<content:encoded><![CDATA[<p>Some facts about how youth use technology to access information. This video is a collection of interesting facts about the state of the net as well as usage of portable media players and mobile devices. Be sure to check out the Family Online Safety Institute (<a href="http://www.fosi.org" target="_blank">FOSI</a>) for other great research and resources.</p>
<p><iframe width="640" height="360" src="http://www.youtube-nocookie.com/embed/hSQ6GcskLNg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.tap2013.com"><img class="aligncenter size-full wp-image-656" title="tapbanneriaepubbottompostbw" src="http://iaepub.org/wp-content/uploads/2012/11/tapbanneriaepubbottompostbw1.jpg" alt="" width="696" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iaepub.org/figure-family-online-safety-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
